- Standing
- Paring
Final Ranking after 7 Rounds
Rank after Round 4
Rank after Round 3
Rank after Round 2
Rank after Round 1
Starting rank
| No | – | Name | FideID | FED | Rating |
|---|---|---|---|---|---|
| 1 | LEE, TSUEN JIN AIESEC | 5829810 | SGP | 2001 | |
| 2 | AFM | DHANESH, VENKATA NARAYANASWAMY | 5829453 | SGP | 1873 |
| 3 | TEO, HONG MING | 5809576 | SGP | 1861 | |
| 4 | ATTWOOD, JAMES | 3206688 | AUS | 1834 | |
| 5 | RAMAN, KANAV | 5840325 | SGP | 1802 | |
| 6 | ACM | AURIK, JOSHI | 88124606 | IND | 1767 |
| 7 | AIM | MOOI, KOK ONN OSRIC | 5800528 | SGP | 1687 |
| 8 | WU, HAOYANG | 6015620 | SGP | 1648 |
Round 7 on 2026/03/05
| Bo. | No. | – | White | Rtg | Pts. | Result | Pts. | – | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Lee, Tsuen Jin Aiesec | 2001 | 4½ | 1 – 0 | 0 | Wu, Yunlong | 0 | 9 | ||
| 2 | 2 | Lee, Jing Xi Jonathan | 1928 | 4 | 1 – 0 | 1½ | AFM | Dhanesh, Venkata Narayanaswamy | 1873 | 3 | |
| 3 | 5 | Raman, Kanav | 1802 | 0 | – – + | 3 | Attwood, James | 1834 | 4 | ||
| 4 | 7 | AIM | Mooi, Kok Onn Osric | 1687 | 2½ | 0 – 1 | 2½ | Wu, Haoyang | 1648 | 8 | |
| 5 | 6 | ACM | Aurik, Joshi | 1767 | 3½ | 1 | bye |
Round 6 on 2026/03/04
| Bo. | No. | – | White | Rtg | Pts. | Result | Pts. | – | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Dhanesh, Venkata Narayanaswamy | 1873 | 1 | ½ – ½ | 4 | Lee, Tsuen Jin Aiesec | 2001 | 1 | ||
| 2 | 4 | Attwood, James | 1834 | 3 | 0 – 1 | 3 | Lee, Jing Xi Jonathan | 1928 | 2 | ||
| 3 | 8 | ACM | Wu, Haoyang | 1648 | 2 | ½ – ½ | 3 | ACM | Aurik, Joshi | 1767 | 6 |
| 4 | 7 | Mooi, Kok Onn Osric | 1687 | 1½ | 1 | bye | |||||
| 5 | 5 | Raman, Kanav | 1802 | 0 | 0 | not paired | |||||
| 6 | 9 | Wu, Yunlong | 0 | 0 | 0 | not paired |
Round 5 on 2026/03/03
| Bo. | No. | – | White | Rtg | Pts. | Result | Pts. | – | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Lee, Tsuen Jin Aiesec | 2001 | 3½ | ½ – ½ | 2½ | Attwood, James | 1834 | 4 | ||
| 2 | 2 | Lee, Jing Xi Jonathan | 1928 | 2 | 1 – 0 | 1½ | AIM | Mooi, Kok Onn Osric | 1687 | 7 | |
| 3 | 6 | ACM | Aurik, Joshi | 1767 | 2 | 1 – 0 | 1 | AFM | Dhanesh, Venkata Narayanaswamy | 1873 | 3 |
| 4 | 8 | Wu, Haoyang | 1648 | 1 | 1 | bye | |||||
| 5 | 5 | Raman, Kanav | 1802 | 0 | 0 | not paired | |||||
| 6 | 9 | Wu, Yunlong | 0 | 0 | 0 | not paired |
Round 4 on 2026/03/02
| Bo. | No. | – | White | Rtg | Pts. | Result | Pts. | – | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Lee, Tsuen Jin Aiesec | 2001 | 2½ | 1 – 0 | 2 | Lee, Jing Xi Jonathan | 1928 | 2 | ||
| 2 | 4 | Attwood, James | 1834 | 1½ | 1 – 0 | 1 | Wu, Haoyang | 1648 | 8 | ||
| 3 | 7 | ACM | Mooi, Kok Onn Osric | 1687 | 1½ | 0 – 1 | 1 | ACM | Aurik, Joshi | 1767 | 6 |
| 4 | 3 | AFM | Dhanesh, Venkata Narayanaswamy | 1873 | 1 | 0 | not paired | ||||
| 5 | 5 | Raman, Kanav | 1802 | 0 | 0 | not paired | |||||
| 6 | 9 | Wu, Yunlong | 0 | 0 | 0 | not paired |
Round 3 on 2026/03/01
| Bo. | No. | – | White | Rtg | Pts. | Result | Pts. | – | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | AIM | Mooi, Kok Onn Osric | 1687 | 1½ | 0 – 1 | 1½ | Lee, Tsuen Jin Aiesec | 2001 | 1 | |
| 2 | 9 | Wu, Haoyang | 1648 | 1 | 0 – 1 | 1 | Lee, Jing Xi Jonathan | 1928 | 2 | ||
| 3 | 7 | ACM | Aurik, Joshi | 1767 | ½ | ½ – ½ | 1 | Attwood, James | 1834 | 5 | |
| 4 | 3 | AFM | Dhanesh, Venkata Narayanaswamy | 1873 | 1 | 0 | not paired | ||||
| 6 | 6 | Raman, Kanav | 1802 | 0 | 0 | not paired | |||||
| 7 | 10 | Wu, Yunlong | 0 | 0 | 0 | not paired |
Round 2 on 2026/03/01
| Bo. | No. | – | White | Rtg | Pts. | Result | Pts. | – | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Lee, Tsuen Jin Aiesec | 2001 | ½ | 1 – 0 | 1 | Wu, Haoyang | 2001 | 9 | ||
| 2 | 2 | Lee, Jing Xi Jonathan | 1928 | 0 | 1 – 0 | ½ | ACM | Aurik, Joshi | 1767 | 7 | |
| 3 | 5 | Attwood, James | 1834 | 0 | 1 | bye | |||||
| 4 | 3 | AFM | Dhanesh, Venkata Narayanaswamy | 1873 | ½ | ½ | not paired | ||||
| 5 | 4 | Teo, Hong Ming | 1861 | 0 | 0 | not paired | |||||
| 6 | 6 | Raman, Kanav | 1802 | 0 | 0 | not paired | |||||
| 7 | 8 | AIM | Mooi, Kok Onn Osric | 1687 | 0 | ½ | not paired | ||||
| 8 | 10 | Wu, Yunlong | 0 | 0 | 0 | not paired |
Round 1 on 2026/02/28
| Bo. | No. | – | White | Rtg | Pts. | Result | Pts. | – | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | ACM | Aurik, Joshi | 1767 | 0 | ½ – ½ | 0 | Lee, Tsuen Jin Aiesec | 2001 | 1 | |
| 2 | 5 | Attwood, James | 1834 | 0 | 0 – 1 | 0 | AIM | Mooi, Kok Onn Osri | 1687 | 8 | |
| 3 | 9 | Wu, Haoyang | 1648 | 0 | 1 – 0 | 0 | Raman, Kanav | 1802 | 6 | ||
| 4 | 2 | Lee, Jing Xi Jonathan | 1928 | 0 | 0 | 0 | not paired | ||||
| 5 | 3 | AFM | Dhanesh, Venkata Narayanaswamy | 1873 | 0 | ½ | not paired | ||||
| 6 | 4 | Teo, Hong Ming | 1861 | 0 | 0 | not paired | |||||
| 7 | 10 | Wu, Yunlong | 0 | 0 | 0 | not paired |