- Standing
- Paring
Standings of players
| No | – | Name | FideID | FED | Rating |
|---|---|---|---|---|---|
| 1 | Chan, Jing Fong Joash | 5833531 | SGP | 1913 | |
| 2 | Ding, Shirui | 8618445 | CHN | 1889 | |
| 3 | AFM | Dhanesh, Venkata Narayanaswamy | 5829453 | SGP | 1873 |
| 4 | Attwood, James | 3206688 | AUS | 1834 | |
| 5 | Raman, Kanav | 5840325 | SGP | 1800 | |
| 6 | ACM | Aurik, Joshi | 88124606 | IND | 1700 |
| 7 | AIM | Wong, Shyun Fwu Aldrin | 5806500 | SGP | 1655 |
| 8 | Wu, Haoyang | 6015620 | SGP | 1648 | |
| 9 | Lim, Heng Lip James | 5811473 | SGP | 1521 | |
| 10 | Huang, Puchun | 8665893 | CHN | 0 |
Board parinigs. Rd2, Rd3, Rd4, Rd.5, Rd6, Rd7
Pairings/Results
Round 7 on 2026/02/03
| Bo. | No. | – | White | Rtg | Pts. | Result | Pts. | – | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | ACM | Aurik, Joshi | 1700 | 4½ | 1 – 0 | 1 | ACM | Huang, Puchun | 0 | 10 |
| 2 | 3 | AFM | Dhanesh, Venkata Narayanaswamy | 1873 | 4 | 1 – 0 | 4 | Chan, Jing Fong Joash | 1913 | 1 | |
| 3 | 4 | Attwood, James | 1834 | 3½ | 1 – 0 | 3½ | AIM | Wu, Haoyang | 1648 | 8 | |
| 4 | 2 | Ding, Shirui | 1889 | 3 | 1 – 0 | 3½ | Raman, Kanav | 1800 | 5 | ||
| 5 | 7 | AIM | Wong, Shyun Fwu Aldrin | 1655 | 2½ | 0 | not paired | ||||
| 6 | 9 | Lim, Heng Lip James | 1521 | 0 | 0 | not paired |
Pairings/Results
Round 6 on 2026/02/02
| Bo. | No. | – | White | Rtg | Pts. | Result | Pts. | – | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Raman, Kanav | 1800 | 3½ | 0 – 1 | 3½ | ACM | Aurik, Joshi | 1700 | 6 | |
| 2 | 2 | Ding, Shirui | 1889 | 3 | 0 – 1 | 2½ | Attwood, James | 1834 | 4 | ||
| 3 | 3 | AFM | Dhanesh, Venkata Narayanaswamy | 1873 | 3 | 1 – 0 | 2½ | AIM | Wong, Shyun Fwu Aldrin | 1655 | 7 |
| 4 | 8 | Wu, Haoyang | 1648 | 2½ | 1 – 0 | 1 | Huang, Puchun | 0 | 10 | ||
| 5 | 1 | Chan, Jing Fong Joash | 1913 | 4 | 0 | not paired | |||||
| 6 | 9 | Lim, Heng Lip James | 1521 | 0 | 0 | not paired |
Pairings/Results
Round 5 on 2026/02/01
| Bo. | No. | – | White | Rtg | Pts. | Result | Pts. | – | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Chan, Jing Fong Joash | 1913 | 3½ | ½ – ½ | 2½ | Ding, Shirui | 1889 | 2 | ||
| 2 | 4 | Attwood, James | 1834 | 2½ | 0 – 1 | 2½ | ACM | Aurik, Joshi | 1700 | 6 | |
| 3 | 5 | Raman, Kanav | 1800 | 2½ | 1 – 0 | 2½ | Wu, Haoyang | 1648 | 8 | ||
| 4 | 7 | AIM | Wong, Shyun Fwu Aldrin | 1655 | 1½ | 1 – 0 | 1 | Huang, Puchun | 1834 | 10 | |
| 5 | 3 | AFM | Dhanesh, Venkata Narayanaswamy | 1873 | 2 | 1 | bye | ||||
| 6 | 9 | Lim, Heng Lip James | 1521 | 0 | 0 | not paired |
Pairings/Results
Round 4 on 2026/02/01
| Bo. | No. | – | White | Rtg | Pts. | Result | Pts. | – | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Chan, Jing Fong Joash | 1913 | 2½ | 1 – 0 | 2½ | Raman, Kanav | 1800 | 5 | ||
| 2 | 2 | Ding, Shirui | 1889 | 1½ | 1 – 0 | 2 | Dhanesh, Venkata Narayanaswamy | 1873 | 3 | ||
| 3 | 8 | Wu, Haoyang | 1648 | 1½ | 1 – 0 | 1½ | Wong, Shyun Fwu Aldrin | 1655 | 7 | ||
| 4 | 10 | Huang, Puchun | 0 | 1 | 0 – 1 | 1½ | Attwood, James | 1834 | 4 | ||
| 5 | 6 | ACM | Aurik, Joshi | 1700 | 1½ | 1 | bye | ||||
| 6 | 9 | Lim, Heng Lip James | 1521 | 0 | 0 | not paired |
Pairings/Results
Round 3 on 2026/01/31
| Bo. | No. | – | White | Rtg | Pts. | Result | Pts. | – | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Attwood, James | 1834 | 1½ | 1½ | Chan, Jing Fong Joash | 1913 | 1 | |||
| 2 | 7 | AIM | Wong, Shyun Fwu Aldrin | 1655 | 1½ | 1½ | Raman, Kanav | 1800 | 5 | ||
| 3 | 6 | ACM | Aurik, Joshi | 1700 | 1 | 1 | Ding, Shirui | 1889 | 2 | ||
| 4 | 3 | AFM | Dhanesh, Venkata Narayanaswamy | 1873 | 1 | 1 | Huang, Puchun | 0 | 10 | ||
| 5 | 8 | Wu, Haoyang | 1648 | ½ | bye | ||||||
| 6 | 9 | Lim, Heng Lip James | 1521 | 0 | 0 | not paired |
Pairings/Results
Round 2 on 2026/01/31 at 1100
| Bo. | No. | – | White | Rtg | Pts. | Result | Pts. | – | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Raman, Kanav | 1800 | 1 | 1 | Attwood, James | 1834 | 4 | |||
| 2 | 1 | Chan, Jing Fong Joash | 1913 | ½ | ½ | Wu, Haoyang | 1648 | 8 | |||
| 3 | 3 | AFM | Dhanesh, Venkata Narayanaswamy | 1873 | ½ | ½ | ACM | Aurik, Joshi | 1700 | 6 | |
| 4 | 9 | Lim, Heng Lip James | 1521 | 0 | – – + | 0 | Ding, Shirui | 1889 | 2 | ||
| 5 | 10 | Huang, Puchun | 0 | 0 | 1 | bye | |||||
| 6 | 7 | AIM | Wong, Shyun Fwu Aldrin | 1655 | 1 | ½ | not paired |
Pairing list
| Bo. | No. | – | White | Rtg | Pts. | Result | Pts. | – | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | ACM | Aurik, Joshi | 1700 | 0 | 0 | Chan, Jing Fong Joash | 1913 | 1 | ||
| 2 | 2 | Ding, Shirui | 1889 | 0 | 0 | AIM | Wong, Shyun Fwu Aldrin | 1655 | 7 | ||
| 3 | 8 | Wu, Haoyang | 1648 | 0 | 0 | AFM | Dhanesh, Venkata Narayanaswamy | 1873 | 3 | ||
| 4 | 4 | Attwood, James | 1834 | 0 | 0 | Lim, Heng Lip James | 1521 | 9 | |||
| 5 | 10 | Huang, Puchun | 0 | 0 | 0 | Raman, Kanav | 1800 | 5 |