- Standing
- Pairing
Final Ranking after 5 Rounds
| Rk. | SNo | – | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Bonnet, Gabriel Misa Jean | SGP | 2026 | 4 | 0 | 13,5 | 15,5 | |
| 2 | 16 | Manjunathan Janani, Yokgan | SGP | 1661 | 4 | 0 | 10,5 | 12 | |
| 3 | 6 | Raman, Kanav | SGP | 1773 | 3,5 | 0 | 13 | 15 | |
| 4 | 9 | Goh, Ching Hayk | SGP | 1731 | 3,5 | 0 | 13 | 15 | |
| 5 | 3 | Doan, The Duc | VIE | 1905 | 3,5 | 0 | 12,5 | 14,5 | |
| 6 | 11 | Ong, Qi Yi | SGP | 1708 | 3,5 | 0 | 12 | 12 | |
| 7 | 4 | AFM | Aurik, Joshi | IND | 1889 | 3,5 | 0 | 8 | 10,5 |
| 8 | 5 | Mohan, Ram Sridhar | IND | 1828 | 3 | 0 | 14,5 | 16,5 | |
| 9 | 12 | Sophie, Judith Supatra | SGP | 1702 | 3 | 0 | 10 | 12 | |
| 10 | 17 | ACM | Shaunak, Paramanik | IND | 1647 | 2,5 | 0 | 13,5 | 13,5 |
| 11 | 2 | Lee, Tsuen Jin Aiesec | SGP | 2000 | 2,5 | 0 | 12 | 14,5 | |
| 12 | 10 | Kuo, Huazhen Nicholas | SGP | 1714 | 2,5 | 0 | 11,5 | 13 | |
| 13 | 14 | Ong, Yujing | SGP | 1674 | 2,5 | 0 | 10,5 | 11,5 | |
| 14 | 8 | Piyush, Khurana | IND | 1739 | 2,5 | 0 | 10 | 12 | |
| 15 | 19 | Chow, Jia Li Declan | SGP | 1612 | 2 | 0 | 12,5 | 14,5 | |
| 16 | 18 | Ho, Rui Jie Jonathan | SGP | 1645 | 2 | 0 | 11 | 12 | |
| 17 | 24 | Yin, Ying | CHN | 0 | 2 | 0 | 11 | 11 | |
| 18 | 13 | Wu, Haoyang | SGP | 1687 | 2 | 0 | 9,5 | 11,5 | |
| 19 | 21 | Yogananth, Y | SRI | 1580 | 2 | 0 | 9,5 | 9,5 | |
| 20 | 15 | Advik, Singh | IND | 1666 | 2 | 9 | 10 | ||
| 21 | 22 | Tay, Ye Zhe Eliot | SGP | 1577 | 1,5 | 0 | 11 | 11 | |
| 22 | 7 | Nirmalarajah, S | SRI | 1753 | 0,5 | 0 | 7 | 7,5 | |
| 23 | 20 | Jin, Yi | SGP | 1596 | 0,5 | 0 | 6,5 | 7 | |
| 24 | 23 | Shi, Haiyuan | CHN | 1483 | 0 | 0 | 10 | 11,5 |
Rank after Round 4
| Rk. | SNo | – | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Goh, Ching Hayk | SGP | 1731 | 3,5 | 0 | 0 | 0 | |
| 2 | 1 | Bonnet, Gabriel Misa Jean | SGP | 2026 | 3,5 | 0 | 0 | 0 | |
| 3 | 6 | Raman, Kanav | SGP | 1773 | 3 | 0 | 0 | 0 | |
| 4 | 16 | Manjunathan Janani, Yokgan | SGP | 1661 | 3 | 0 | 0 | 0 | |
| 5 | 3 | Doan, The Duc | VIE | 1905 | 2,5 | 0 | 0 | 0 | |
| 6 | 2 | Lee, Tsuen Jin Aiesec | SGP | 2000 | 2,5 | 0 | 0 | 0 | |
| 7 | 17 | AFM | Shaunak, Paramanik | IND | 1647 | 2,5 | 0 | 0 | 0 |
| 8 | 11 | Ong, Qi Yi | SGP | 1708 | 2,5 | 0 | 0 | 0 | |
| 9 | 8 | Piyush, Khurana | IND | 1739 | 2,5 | 0 | 0 | 0 | |
| 10 | 4 | ACM | Aurik, Joshi | IND | 1889 | 2,5 | 0 | 0 | 0 |
| 11 | 5 | Mohan, Ram Sridhar | IND | 1828 | 2 | 0 | 0 | 0 | |
| 12 | 19 | Chow, Jia Li Declan | SGP | 1612 | 2 | 0 | 0 | 0 | |
| 13 | 12 | Sophie, Judith Supatra | SGP | 1702 | 2 | 0 | 0 | 0 | |
| 14 | 18 | Ho, Rui Jie Jonathan | SGP | 1645 | 2 | 0 | 0 | 0 | |
| 15 | 21 | Yogananth, Y | SRI | 1580 | 2 | 0 | 0 | 0 | |
| 16 | 14 | Ong, Yujing | SGP | 1674 | 1,5 | 0 | 0 | 0 | |
| 17 | 10 | Kuo, Huazhen Nicholas | SGP | 1714 | 1,5 | 0 | 0 | 0 | |
| 18 | 13 | Wu, Haoyang | SGP | 1687 | 1,5 | 0 | 0 | 0 | |
| 19 | 15 | Advik, Singh | IND | 1666 | 1,5 | 0 | 0 | 0 | |
| 20 | 22 | Tay, Ye Zhe Eliot | SGP | 1577 | 1,5 | ||||
| 21 | 24 | Yin, Ying | CHN | 0 | 1 | 0 | 0 | 0 | |
| 22 | 7 | Nirmalarajah, S | SRI | 1753 | 0,5 | 0 | 0 | 0 | |
| 23 | 20 | Jin, Yi | SGP | 1596 | 0,5 | 0 | 0 | 0 | |
| 24 | 23 | Shi, Haiyuan | CHN | 1483 | 0 | 0 | 0 | 0 |
Rank after Round 3
| Rk. | SNo | – | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Bonnet, Gabriel Misa Jean | SGP | 2026 | 2,5 | 0 | 0 | 0 | |
| 2 | 9 | Goh, Ching Hayk | SGP | 1731 | 2,5 | 0 | 0 | 0 | |
| 3 | 2 | Lee, Tsuen Jin Aiesec | SGP | 2000 | 2,5 | 0 | 0 | 0 | |
| 4 | 3 | Doan, The Duc | VIE | 1905 | 2,5 | 0 | 0 | 0 | |
| 5 | 5 | Mohan, Ram Sridhar | IND | 1828 | 2 | 0 | 0 | 0 | |
| 6 | 6 | Raman, Kanav | SGP | 1773 | 2 | 0 | 0 | 0 | |
| 7 | 19 | Chow, Jia Li Declan | SGP | 1612 | 2 | 0 | 0 | 0 | |
| 8 | 16 | Manjunathan Janani, Yokgan | SGP | 1661 | 2 | 0 | 0 | 0 | |
| 9 | 17 | AFM | Shaunak, Paramanik | IND | 1647 | 2 | 0 | 0 | 0 |
| 10 | 4 | ACM | Aurik, Joshi | IND | 1889 | 2 | 0 | 0 | 0 |
| 11 | 10 | Kuo, Huazhen Nicholas | SGP | 1714 | 1,5 | 0 | 0 | 0 | |
| 12 | 14 | Ong, Yujing | SGP | 1674 | 1,5 | 0 | 0 | 0 | |
| 13 | 8 | Piyush, Khurana | IND | 1739 | 1,5 | 0 | 0 | 0 | |
| 14 | 11 | Ong, Qi Yi | SGP | 1708 | 1,5 | 0 | 0 | 0 | |
| 15 | 13 | Wu, Haoyang | SGP | 1687 | 1,5 | 0 | 0 | 0 | |
| 16 | 12 | Sophie, Judith Supatra | SGP | 1702 | 1 | 0 | 0 | 0 | |
| 17 | 18 | Ho, Rui Jie Jonathan | SGP | 1645 | 1 | 0 | 0 | 0 | |
| 18 | 21 | Yogananth, Y | SRI | 1580 | 1 | 0 | 0 | 0 | |
| 19 | 24 | Yin, Ying | CHN | 0 | 1 | 0 | 0 | 0 | |
| 20 | 15 | Advik, Singh | IND | 1666 | 0,5 | ||||
| 21 | 22 | Tay, Ye Zhe Eliot | SGP | 1577 | 0,5 | 0 | 0 | 0 | |
| 22 | 7 | Nirmalarajah, S | SRI | 1753 | 0,5 | 0 | 0 | 0 | |
| 23 | 20 | Jin, Yi | SGP | 1596 | 0,5 | 0 | 0 | 0 | |
| 24 | 23 | Shi, Haiyuan | CHN | 1483 | 0 | 0 | 0 | 0 |
Rank after Round 2
| Rk. | SNo | – | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Mohan, Ram Sridhar | IND | 1828 | 2 | 0 | 0 | 0 | |
| 2 | 3 | Raman, Kanav | SGP | 1773 | 1,5 | 0 | 0 | 0 | |
| 3 | 5 | Bonnet, Gabriel Misa Jean | SGP | 2026 | 1,5 | 0 | 0 | 0 | |
| 4 | 6 | Ong, Yujing | SGP | 1674 | 1,5 | 0 | 0 | 0 | |
| 5 | 9 | Lee, Tsuen Jin Aiesec | SGP | 2000 | 1,5 | 0 | 0 | 0 | |
| 6 | 10 | Goh, Ching Hayk | SGP | 1731 | 1,5 | 0 | 0 | 0 | |
| 7 | 11 | Kuo, Huazhen Nicholas | SGP | 1714 | 1,5 | 0 | 0 | 0 | |
| 8 | 12 | Ong, Qi Yi | SGP | 1708 | 1,5 | 0 | 0 | 0 | |
| 9 | 4 | Doan, The Duc | VIE | 1905 | 1,5 | 0 | 0 | 0 | |
| 10 | 20 | Chow, Jia Li Declan | SGP | 1612 | 1,5 | 0 | 0 | 0 | |
| 11 | 2 | Sophie, Judith Supatra | SGP | 1702 | 1 | 0 | 0 | 0 | |
| 12 | 7 | Manjunathan Janani, Yokgan | SRI | 1661 | 1 | 0 | 0 | 0 | |
| 13 | 8 | Shaunak, Paramanik | IND | 1647 | 1 | 0 | 0 | 0 | |
| 14 | 14 | Aurik, Joshi | IND | 1889 | 1 | 0 | 0 | 0 | |
| 15 | 18 | Ho, Rui Jie Jonathan | SGP | 1645 | 1 | 0 | 0 | 0 | |
| 16 | 19 | Yin, Ying | CHN | 0 | 1 | 0 | 0 | 0 | |
| 17 | 13 | Piyush, Khurana | IND | 1739 | 0,5 | 0 | 0 | 0 | |
| 18 | 15 | Nirmalarajah, S | SRI | 1753 | 0,5 | 0 | 0 | 0 | |
| 19 | 16 | Wu, Haoyang | SGP | 1687 | 0,5 | 0 | 0 | 0 | |
| 20 | 17 | Jin, Yi | SGP | 1596 | 0,5 | 0 | 0 | 0 | |
| 21 | 21 | Advik, Singh | IND | 1666 | 0 | 0 | 0 | 0 | |
| 22 | 22 | Yogananth, Y | SRI | 1580 | 0 | 0 | 0 | 0 | |
| 23 | 23 | Tay, Ye Zhe Eliot | SGP | 1577 | 0 | 0 | 0 | 0 | |
| 24 | 24 | Shi, Haiyuan | CHN | 1483 | 0 | 0 | 0 | 0 |
Rank after Round 1
| Rk. | SNo | – | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Bonnet, Gabriel Misa Jean | SGP | 2026 | 1 | 0 | 0 | 0 | |
| 2 | 3 | Doan, The Duc | VIE | 1905 | 1 | 0 | 0 | 0 | |
| 3 | 5 | Mohan, Ram Sridhar | IND | 1828 | 1 | 0 | 0 | 0 | |
| 4 | 6 | Raman, Kanav | SGP | 1773 | 1 | 0 | 0 | 0 | |
| 5 | 9 | Goh, Ching Hayk | SGP | 1731 | 1 | 0 | 0 | 0 | |
| 6 | 10 | Kuo, Huazhen Nicholas | SGP | 1714 | 1 | 0 | 0 | 0 | |
| 7 | 11 | Ong, Qi Yi | SGP | 1708 | 1 | 0 | 0 | 0 | |
| 8 | 12 | Sophie, Judith Supatra | SGP | 1702 | 1 | 0 | 0 | 0 | |
| 9 | 4 | Aurik, Joshi | IND | 1889 | 0,5 | 0 | 0 | 0 | |
| 10 | 20 | Jin, Yi | SGP | 1596 | 0,5 | 0 | 0 | 0 | |
| 11 | 2 | Lee, Tsuen Jin Aiesec | SGP | 2000 | 0,5 | 0 | 0 | 0 | |
| 12 | 7 | Nirmalarajah, S | SRI | 1753 | 0,5 | 0 | 0 | 0 | |
| 13 | 8 | Piyush, Khurana | IND | 1739 | 0,5 | 0 | 0 | 0 | |
| 14 | 14 | Ong, Yujing | SGP | 1674 | 0,5 | 0 | 0 | 0 | |
| 15 | 18 | Ho, Rui Jie Jonathan | SGP | 1645 | 0,5 | 0 | 0 | 0 | |
| 16 | 19 | Chow, Jia Li Declan | SGP | 1612 | 0,5 | 0 | 0 | 0 | |
| 17 | 13 | Wu, Haoyang | SGP | 1687 | 0 | 0 | 0 | 0 | |
| 18 | 15 | Advik, Singh | IND | 1666 | 0 | 0 | 0 | 0 | |
| 19 | 16 | Manjunathan Janani, Yokgan | SGP | 1661 | 0 | 0 | 0 | 0 | |
| 20 | 17 | Shaunak, Paramanik | IND | 1647 | 0 | ||||
| 21 | 21 | Yogananth, Y | SRI | 1580 | 0 | 0 | 0 | 0 | |
| 22 | 22 | Tay, Ye Zhe Eliot | SGP | 1577 | 0 | 0 | 0 | 0 | |
| 23 | 23 | Shi, Haiyuan | CHN | 1483 | 0 | 0 | 0 | 0 | |
| 24 | 24 | Yin, Ying | CHN | 0 | 0 | 0 | 0 | 0 |
Starting rank
| No. | – | Name | FideID | FED | Rtg |
|---|---|---|---|---|---|
| 1 | Bonnet, Gabriel Misa Jean | 6008623 | SGP | 2026 | |
| 2 | Lee, Tsuen Jin Aiesec | 5829810 | SGP | 2000 | |
| 3 | Doan, The Duc | 12419214 | VIE | 1905 | |
| 4 | ACM | Aurik, Joshi | 88124606 | IND | 1889 |
| 5 | Mohan, Ram Sridhar | 25074377 | IND | 1828 | |
| 6 | Raman, Kanav | 5840325 | SGP | 1773 | |
| 7 | Nirmalarajah, S | 9950028 | SRI | 1753 | |
| 8 | Piyush, Khurana | 46676694 | IND | 1739 | |
| 9 | Goh, Ching Hayk | 5835259 | SGP | 1731 | |
| 10 | Kuo, Huazhen Nicholas | 72900679 | SGP | 1714 | |
| 11 | Ong, Qi Yi | 5841534 | SGP | 1708 | |
| 12 | Sophie, Judith Supatra | 5835810 | SGP | 1702 | |
| 13 | Wu, Haoyang | 6015620 | SGP | 1687 | |
| 14 | Ong, Yujing | 5823234 | SGP | 1674 | |
| 15 | Advik, Singh | 48720402 | IND | 1666 | |
| 16 | Manjunathan Janani, Yokgan | 5856116 | SGP | 1661 | |
| 17 | AFM | Shaunak, Paramanik | 33481440 | IND | 1647 |
| 18 | Ho, Rui Jie Jonathan | 5834228 | SGP | 1645 | |
| 19 | Chow, Jia Li Declan | 5837588 | SGP | 1612 | |
| 20 | Yogananth, Y | 9975039 | SRI | 1580 | |
| 21 | Tay, Ye Zhe Eliot | 5838061 | SGP | 1577 | |
| 22 | Shi, Haiyuan | 8636400 | CHN | 1483 | |
| 23 | Yin, Ying | 8636397 | CHN | 0 |
Round 5 on 2026/05/03
| Bo. | No. | – | White | Rtg | Pts. | Result | Pts. | – | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Bonnet, Gabriel Misa Jean | 2026 | 3½ | ½ – ½ | 3 | Raman, Kanav | 1773 | 6 | ||
| 2 | 16 | Manjunathan Janani, Yokgan | 1661 | 3 | 1 – 0 | 3½ | Goh, Ching Hayk | 1731 | 9 | ||
| 3 | 2 | Lee, Tsuen Jin Aiesec | 2000 | 2½ | 0 – 1 | 2½ | Ong, Qi Yi | 1708 | 11 | ||
| 4 | 17 | AFM | Shaunak, Paramanik | 1647 | 2½ | 0 – 1 | 2½ | Doan, The Duc | 1905 | 3 | |
| 5 | 4 | ACM | Aurik, Joshi | 1889 | 2½ | 1 – 0 | 2½ | Piyush, Khurana | 1739 | 8 | |
| 6 | 5 | Mohan, Ram Sridhar | 1828 | 2 | 1 – 0 | 2 | Yogananth, Y | 1580 | 21 | ||
| 7 | 18 | Ho, Rui Jie Jonathan | 1645 | 2 | 0 – 1 | 2 | Sophie, Judith Supatra | 1702 | 12 | ||
| 8 | 10 | Kuo, Huazhen Nicholas | 1714 | 1½ | 1 – 0 | 2 | Chow, Jia Li Declan | 1612 | 19 | ||
| 9 | 13 | Wu, Haoyang | 1687 | 1½ | ½ – ½ | 1½ | Advik, Singh | 1666 | 15 | ||
| 10 | 22 | Tay, Ye Zhe Eliot | 1577 | 1½ | 0 – 1 | 1½ | Ong, Yujing | 1674 | 14 | ||
| 11 | 23 | Shi, Haiyuan | 1483 | 0 | 0 – 1 | 1 | Yin, Ying | 0 | 24 | ||
| 12 | 7 | Nirmalarajah, S | 1753 | ½ | 0 | not paired | |||||
| 13 | 20 | Jin, Yi | 1596 | ½ | 0 | not paired |
Round 4 on 2026/05/03
| Bo. | No. | – | White | Rtg | Pts. | Result | Pts. | – | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Doan, The Duc | 1905 | 2½ | 0 – 1 | 2½ | Bonnet, Gabriel Misa Jean | 2026 | 1 | ||
| 2 | 9 | Goh, Ching Hayk | 1731 | 2½ | 1 – 0 | 2½ | Lee, Tsuen Jin Aiesec | 2000 | 2 | ||
| 3 | 17 | Shaunak, Paramanik | 1647 | 2 | ½ – ½ | 2 | ACM | Aurik, Joshi | 1889 | 4 | |
| 4 | 5 | Mohan, Ram Sridhar | 1828 | 2 | 0 – 1 | 2 | Raman, Kanav | 1773 | 6 | ||
| 5 | 19 | Chow, Jia Li Declan | 1612 | 2 | 0 – 1 | 2 | Manjunathan Janani, Yokgan | 1773 | 16 | ||
| 6 | 8 | Piyush, Khurana | 1739 | 1½ | 1 – 0 | 1½ | Wu, Haoyang | 1687 | 13 | ||
| 7 | 11 | Ong, Qi Yi | 1708 | 1½ | 1 – 0 | 1½ | Kuo, Huazhen Nicholas | 1714 | 10 | ||
| 8 | 12 | Sophie, Judith Supatra | 1702 | 1 | 1 – 0 | 1½ | Ong, Yujing | 1674 | 14 | ||
| 9 | 24 | Yin, Ying | 0 | 1 | 0 – 1 | 1 | Ho, Rui Jie Jonathan | 1645 | 18 | ||
| 10 | 7 | Nirmalarajah, S | 1753 | ½ | – – + | 1 | Yogananth, Y | 1580 | 21 | ||
| 11 | 15 | Advik, Singh | 1666 | ½ | 1 – 0 | ½ | Jin, Yi | 1596 | 20 | ||
| 12 | 23 | Shi, Haiyuan | 1483 | 0 | 0 – 1 | ½ | Tay, Ye Zhe Eliot | 1577 | 22 |
Round 3 on 2026/05/02
| Bo. | No. | – | White | Rtg | Pts. | Result | Pts. | – | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Bonnet, Gabriel Misa Jean | 2026 | 1½ | 1 – 0 | 2 | Mohan, Ram Sridhar | 1828 | 5 | ||
| 2 | 2 | Lee, Tsuen Jin Aiesec | 2000 | 1½ | 1 – 0 | 1½ | Kuo, Huazhen Nicholas | 1714 | 10 | ||
| 3 | 3 | Doan, The Duc | 1905 | 1½ | 1 – 0 | 1½ | Ong, Qi Yi | 1708 | 10 | ||
| 4 | 6 | Raman, Kanav | 1773 | 1½ | ½ – ½ | 1½ | Chow, Jia Li Declan | 1612 | 10 | ||
| 5 | 14 | Ong, Yujing | 1674 | 1½ | 0 – 1 | 1½ | Goh, Ching Hayk | 1731 | 9 | ||
| 6 | 20 | Jin, Yi | 1596 | ½ | 0 – 1 | 1 | Aurik, Joshi | 1889 | 4 | ||
| 7 | 12 | Sophie, Judith Supatra | 1702 | 1 | 0 – 1 | 1 | Shaunak, Paramanik | 1647 | 17 | ||
| 8 | 16 | Manjunathan Janani, Yokgan | 1661 | 1 | 1 – 0 | 1 | Yin, Ying | 0 | 24 | ||
| 9 | 18 | Ho, Rui Jie Jonathan | 1645 | 1 | 0 – 1 | ½ | Piyush, Khurana | 1739 | 8 | ||
| 10 | 13 | Wu, Haoyang | 1687 | ½ | 1 – 0 | ½ | Nirmalarajah, S | 1753 | 7 | ||
| 11 | 15 | Advik, Singh | 1666 | 0 | ½ – ½ | 0 | Tay, Ye Zhe Eliot | 1577 | 22 | ||
| 12 | 21 | Yogananth, Y | 1580 | 0 | 1 – 0 | 0 | Shi, Haiyuan | 1483 | 23 |
Round 2 on 2026/05/02
| Bo. | No. | – | White | Rtg | Pts. | Result | Pts. | – | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Goh, Ching Hayk | 1731 | 1 | ½ – ½ | 1 | Bonnet, Gabriel Misa Jean | 2026 | 1 | ||
| 2 | 10 | Kuo, Huazhen Nicholas | 1714 | 1 | ½ – ½ | 1 | Doan, The Duc | 1905 | 3 | ||
| 3 | 5 | Mohan, Ram Sridhar | 1828 | 1 | 1 – 0 | 1 | Sophie, Judith Supatra | 1702 | 12 | ||
| 4 | 11 | Ong, Qi Yi | 1708 | 1 | ½ – ½ | 1 | Raman, Kanav | 1773 | 6 | ||
| 5 | 2 | Lee, Tsuen Jin Aiesec | 2000 | ½ | 1 – 0 | ½ | Piyush, Khurana | 1739 | 8 | ||
| 6 | 4 | ACM | Aurik, Joshi | 1889 | ½ | ½ – ½ | ½ | Ho, Rui Jie Jonathan | 1645 | 18 | |
| 7 | 7 | Nirmalarajah, S | 1753 | ½ | 0 – 1 | ½ | Ong, Yujing | 1674 | 14 | ||
| 8 | 19 | Chow, Jia Li Declan | 1612 | ½ | 1 – 0 | 0 | Advik, Singh | 1666 | 15 | ||
| 9 | 22 | Tay, Ye Zhe Eliot | 1577 | 0 | 0 – 1 | 0 | Manjunathan Janani, Yokgan | 1661 | 16 | ||
| 10 | 17 | AFM | Shaunak, Paramanik | 1647 | 0 | 1 – 0 | 0 | Shi, Haiyuan | 1483 | 23 | |
| 11 | 24 | Yin, Ying | 0 | 0 | 1 – 0 | 0 | Yogananth, Y | 1580 | 21 | ||
| 12 | 13 | Wu, Haoyang | 1687 | 0 | ½ | not paired | |||||
| 13 | 20 | Jin, Yi | 1687 | ½ | 0 | not paired |
Round 1 on 2026/05/01
| Bo. | No. | – | White | Rtg | Pts. | Result | Pts. | – | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Bonnet, Gabriel Misa Jean | 2026 | 0 | 1 – 0 | 0 | Wu, Haoyang | 1687 | 13 | ||
| 2 | 14 | Ong, Yujing | 1674 | 0 | ½ – ½ | 0 | Lee, Tsuen Jin Aiesec | 2000 | 2 | ||
| 3 | 3 | Doan, The Duc | 1905 | 0 | 1 – 0 | 0 | Advik, Singh | 1666 | 15 | ||
| 4 | 16 | Manjunathan Janani, Yokgan | 1661 | 0 | 0 – 1 | 0 | Mohan, Ram Sridhar | 1828 | 5 | ||
| 5 | 6 | Raman, Kanav | 1773 | 0 | 1 – 0 | 0 | AFM | Shaunak, Paramanik | 1647 | 17 | |
| 6 | 18 | Ho, Rui Jie Jonathan | 1645 | 0 | ½ – ½ | 0 | Nirmalarajah, S | 1753 | 7 | ||
| 7 | 8 | Piyush, Khurana | 1739 | 0 | ½ – ½ | 0 | Chow, Jia Li Declan | 1612 | 19 | ||
| 8 | 21 | Yogananth, Y | 1580 | 0 | 0 – 1 | 0 | Goh, Ching Hayk | 1731 | 9 | ||
| 9 | 10 | Kuo, Huazhen Nicholas | 1714 | 0 | 1 – 0 | 0 | Tay, Ye Zhe Eliot | 1577 | 22 | ||
| 10 | 23 | Shi, Haiyuan | 1483 | 0 | 0 – 1 | 0 | Ong, Qi Yi | 1708 | 11 | ||
| 11 | 12 | Sophie, Judith Supatra | 1702 | 0 | 1 – 0 | 0 | Yin, Ying | 0 | 24 | ||
| 12 | 4 | ACM | Aurik, Joshi | 1889 | 0 | ½ | not paired | ||||
| 13 | 20 | Jin, Yi | 1596 | 0 | ½ | not paired |