Skip to content
Final Ranking after 7 Rounds
| No. | SNo | – | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
|---|
| 1 | 1 | | Wu, Haoyang | SGP | 1670 | 5,5 | 0 | 26,5 | 30 |
| 2 | 2 | | Feng, Jinjiu Larry | HKG | 1607 | 5 | 0 | 24,5 | 27 |
| 3 | 7 | | Chua, Peng-Qui Terrence | SGP | 1494 | 4,5 | 0 | 26 | 27 |
| 4 | 8 | | Akshara, Gobinath | IND | 1492 | 4,5 | 0 | 25,5 | 28 |
| 5 | 16 | | Shaurik, Paramanik | IND | 1407 | 4,5 | 0 | 24,5 | 28 |
| 6 | 10 | | Abhyuday, Jha | IND | 1475 | 4,5 | 0 | 24,5 | 27 |
| 7 | 5 | AIM | Nor Halim, Nor Hariz | MAS | 1542 | 3,5 | 0 | 26,5 | 29,5 |
| 8 | 13 | | Liu, Eason Han Wen | USA | 1453 | 3,5 | 0 | 23 | 26 |
| 9 | 9 | | Tamil Selvan, Gokulram | SGP | 1478 | 3,5 | 0 | 22 | 23 |
| 10 | 4 | | Choksi, Naina | IND | 1555 | 3,5 | 0 | 21 | 23,5 |
| 11 | 15 | ACM | Wu, Kun | CHN | 1410 | 3,5 | 0 | 20,5 | 23 |
| 12 | 20 | | Xu, Haoyang | CHN | 0 | 3 | 0 | 22 | 25 |
| 13 | 14 | | Liu, Mason Jinyu | USA | 1424 | 3 | 0 | 22 | 24,5 |
| 14 | 3 | AGM | Tan, Yishun Edison | SGP | 1593 | 3 | 0 | 18,5 | 21,5 |
| 15 | 11 | | Tan, Dezheng Daniel | SGP | 1473 | 3 | 0 | 16 | 19 |
| 16 | 12 | | Rajendran, I | SGP | 1455 | 2,5 | 0 | 21,5 | 22,5 |
| 17 | 18 | | Wang, Xiya | CHN | 0 | 2,5 | 0 | 19,5 | 20,5 |
| 18 | 6 | | Lee, Kar Yan Rebekah | SGP | 1506 | 2,5 | 0 | 17,5 | 20 |
| 19 | 17 | | Ong, Tian Ci Matthias | SGP | 0 | 1 | 0 | 19 | 20 |
| 20 | 19 | | Wu, Yunlong | CHN | 0 | 0 | 0 | 4,5 | 4,5 |
Start ranking