- Standing
- Pairing
Final Ranking after 7 Rounds
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Lau, Gabriel Yi Jia | SGP | 1882 | 6 | 0 | 26 | 29 |
| 2 | 3 | Aurik, Joshi | IND | 1877 | 5 | 0 | 25 | 30 |
| 3 | 1 | Lee, Jing Xi Jonathan | SGP | 2058 | 5 | 0 | 24 | 30,5 |
| 4 | 6 | Shao, Ranxi Rex | ENG | 1827 | 4.5 | 0 | 25,5 | 27,5 |
| 5 | 5 | Ng, Zheng He Sherman | SGP | 1828 | 4 | 0 | 26 | 28,5 |
| 6 | 8 | Ho,, Hao Wei Jayden | SGP | 1648 | 4 | 0 | 24 | 25,5 |
| 7 | 9 | Advik, Singh | IND | 1539 | 4 | 0 | 22 | 25 |
| 8 | 12 | Abhyuday, Jha | IND | 1475 | 3,5 | 0 | 19,5 | 23 |
| 9 | 10 | Tay, Ye Zhe Eliot | SGP | 1533 | 3,5 | 0 | 18,5 | 22 |
| 10 | 17 | Liu, Caoxu | CHN | 0 | 3 | 0 | 24,5 | 27,5 |
| 11 | 4 | Mohan, Ram Sridhar | IND | 1831 | 3 | 0 | 18,5 | 20 |
| 12 | 13 | Chaoveeraprasit, Chayapol | THA | 1433 | 3 | 0 | 18 | 21 |
| 13 | 7 | Wu, Haoyang | SGP | 1670 | 2,5 | 0 | 22 | 24,5 |
| 14 | 15 | Amish, Kumar Singh | IND | 0 | 2 | 0 | 20 | 21,5 |
| 15 | 16 | Guo, Zihan | CHN | 0 | 1.5 | 0 | 19 | 20,5 |
| 16 | 11 | Tamil Selvan, Gokulram | SGP | 1478 | 1.5 | 0 | 18,5 | 20 |
| 17 | 18 | Wu, Yunlong | CHN | 0 | 1 | 0 | 6 | 7 |
| 18 | 14 | Shaurik, Paramanik | IND | 1407 | 0,5 | 0 | 3 | 3,5 |
Starting
| No. | – | Name | FideID | FED | Rtg |
|---|---|---|---|---|---|
| 1 | Lee, Tsuen Jin Aiesec | 5829810 | SGP | 1991 | |
| 2 | Aurik, Joshi | 88164606 | IND | 1877 | |
| 3 | Raman, Kanav | 5840325 | SGP | 1789 | |
| 4 | Wu, Haoyang | 6015620 | SGP | 1670 | |
| 5 | Tay, Ye Zhe Eliot | 5838061 | SGP | 1561 | |
| 6 | Liu, Caoxu | 574003640 | CHN | 0 |
Add your content here…