- Standing
- Paring
Final Ranking after 7 Rounds
| Rk. | SNo | – | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Zhang, Rui | CHN | 1795 | 6,5 | 0 | 6 | 25,75 | |
| 2 | 4 | Doan, The Duc | VIE | 1905 | 5 | 0 | 5 | 17 | |
| 3 | 1 | Lee, Tsuen Jin Aiesec | SGP | 2001 | 4,5 | 0 | 4 | 16,25 | |
| 4 | 7 | Attwood, James | AUS | 1831 | 4 | 0 | 4 | 12,5 | |
| 5 | 12 | AFM | Shaunak, Paramanik | IND | 1649 | 3,5 | 0 | 3 | 11,75 |
| 6 | 2 | Zheng, Carissa | USA | 1971 | 3,5 | 0 | 3 | 11,25 | |
| 7 | 3 | ACM | Haresh, Venkata Narayanaswamy | SGP | 1951 | 3,5 | 0 | 2 | 11,75 |
| 8 | 6 | ACM | Aurik, Joshi | IND | 1849 | 3,5 | 0 | 2 | 11,25 |
| 9 | 5 | AFM | Dhanesh, Venkata Narayanaswamy | SGP | 1869 | 3,5 | 0 | 2 | 9,75 |
| 10 | 9 | Wee, Yu Heng Lucas John | SGP | 1779 | 3 | 0 | 2 | 9,5 | |
| 11 | 11 | Wu, Haoyang | SGP | 1650 | 2,5 | 0 | 2 | 6,75 | |
| 12 | 10 | Chua, Jing Yuan Cyril | SGP | 1756 | 2,5 | 0 | 2 | 5,75 | |
| 13 | 14 | Venkata, Naga Sai Vrishin Thavisetty | IND | 1559 | 2,5 | 0 | 2 | 5,75 | |
| 14 | 13 | Krish, Rajkumar | IND | 1569 | 2 | 0 | 2 | 4 |
Rank after Round 6
| Rk. | SNo | – | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Zhang, Rui | CHN | 1795 | 5,5 | 0 | 5 | 18,5 | |
| 2 | 4 | Doan, The Duc | VIE | 1905 | 5 | 0 | 5 | 15 | |
| 3 | 7 | Attwood, James | AUS | 1831 | 4 | 0 | 4 | 10 | |
| 4 | 1 | Lee, Tsuen Jin Aiesec | SGP | 2001 | 3,5 | 0 | 3 | 8,5 | |
| 5 | 12 | AFM | Shaunak, Paramanik | IND | 1649 | 3 | 0 | 3 | 9,5 |
| 6 | 9 | Wee, Yu Heng Lucas John | SGP | 1779 | 3 | 0 | 2 | 8,75 | |
| 7 | 6 | ACM | Aurik, Joshi | IND | 1849 | 3 | 0 | 2 | 8,25 |
| 8 | 3 | ACM | Haresh, Venkata Narayanaswamy | SGP | 1951 | 3 | 0 | 2 | 8,25 |
| 9 | 5 | AFM | Dhanesh, Venkata Narayanaswamy | SGP | 1869 | 3 | 0 | 2 | 6,5 |
| 10 | 2 | Zheng, Carissa | USA | 1971 | 2,5 | 0 | 2 | 7,25 | |
| 11 | 11 | Wu, Haoyang | SGP | 1650 | 2,5 | 0 | 2 | 5,5 | |
| 12 | 13 | Krish, Rajkumar | IND | 1569 | 2 | 0 | 2 | 3,5 | |
| 13 | 10 | Chua, Jing Yuan Cyril | SGP | 1756 | 1,5 | 0 | 1 | 2,25 | |
| 14 | 14 | Venkata, Naga Sai Vrishin Thavisetty | IND | 1559 | 1,5 | 0 | 1 | 2,75 |
Rank after Round 5
| Rk. | SNo | – | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Zhang, Rui | CHN | 1795 | 4,5 | 0 | 0 | 13 | |
| 2 | 4 | Doan, The Duc | VIE | 1905 | 4 | 0 | 0 | 11 | |
| 3 | 12 | AFM | Shaunak, Paramanik | IND | 1649 | 3 | 0 | 0 | 7,5 |
| 4 | 7 | Attwood, James | AUS | 1831 | 3 | 0 | 0 | 6 | |
| 5 | 6 | ACM | Aurik, Joshi | IND | 1849 | 3 | 0 | 0 | 7,75 |
| 6 | 9 | Wee, Yu Heng Lucas John | SGP | 1779 | 3 | 0 | 0 | 7,25 | |
| 7 | 2 | Zheng, Carissa | USA | 1971 | 2,5 | 0 | 0 | 6,25 | |
| 8 | 11 | Wu, Haoyang | SGP | 1650 | 2,5 | 0 | 0 | 5,5 | |
| 9 | 1 | Lee, Tsuen Jin Aiesec | SGP | 2001 | 2,5 | 0 | 0 | 4,5 | |
| 10 | 13 | ACM | Krish, Rajkumar | IND | 1569 | 2 | 0 | 0 | 3 |
| 11 | 3 | AFM | Haresh, Venkata Narayanaswamy | SGP | 1951 | 2 | 0 | 0 | 4,25 |
| 12 | 5 | Dhanesh, Venkata Narayanaswamy | SGP | 1869 | 2 | 0 | 0 | 3,5 | |
| 13 | 14 | Venkata, Naga Sai Vrishin Thavisetty | IND | 1559 | 1,5 | 0 | 0 | 2,75 | |
| 14 | 10 | Chua, Jing Yuan Cyril | SGP | 1756 | 0,5 | 0 | 0 | 0,25 |
Rank after Round 4
| Rk. | SNo | – | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Zhang, Rui | CHN | 1795 | 3,5 | 0 | 0 | 0 | |
| 2 | 4 | Doan, The Duc | VIE | 1905 | 3 | 0 | 0 | 0 | |
| 3 | 12 | AFM | Shaunak, Paramanik | IND | 1649 | 3 | 0 | 0 | 0 |
| 4 | 2 | Zheng, Carissa | USA | 1971 | 2,5 | 0 | 0 | 0 | |
| 5 | 6 | ACM | Aurik, Joshi | IND | 1849 | 2,5 | 0 | 0 | 0 |
| 6 | 1 | Lee, Tsuen Jin Aiesec | SGP | 2001 | 2,5 | 0 | 0 | 0 | |
| 7 | 9 | Wee, Yu Heng Lucas John | SGP | 1779 | 2,5 | 0 | 0 | 0 | |
| 8 | 7 | Attwood, James | AUS | 1831 | 2 | 0 | 0 | 0 | |
| 9 | 11 | Wu, Haoyang | SGP | 1650 | 1,5 | 0 | 0 | 0 | |
| 10 | 3 | ACM | Haresh, Venkata Narayanaswamy | SGP | 1951 | 1,5 | 0 | 0 | 0 |
| 11 | 5 | AFM | Dhanesh, Venkata Narayanaswamy | SGP | 1869 | 1,5 | 0 | 0 | 0 |
| 12 | 14 | Venkata, Naga Sai Vrishin Thavisetty | IND | 1559 | 1,5 | 0 | 0 | 0 | |
| 13 | 13 | Krish, Rajkumar | IND | 1569 | 1 | 0 | 0 | 0 | |
| 14 | 10 | Chua, Jing Yuan Cyril | SGP | 1756 | 0,5 | 0 | 0 | 0 |
Rank after Round 3
| Rk. | SNo | – | Name | FED | Rtg | Pts. | TB1 |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Doan, The Duc | VIE | 1905 | 3 | 4,5 | |
| 2 | 8 | Zhang, Rui | CHN | 1795 | 2,5 | 5 | |
| 3 | 6 | ACM | Aurik, Joshi | IND | 1849 | 2 | 6 |
| 4 | 1 | Lee, Tsuen Jin Aiesec | SGP | 2001 | 2 | 4,5 | |
| 5 | 7 | Attwood, James | AUS | 1831 | 2 | 4,5 | |
| 6 | 12 | AFM | Shaunak, Paramanik | IND | 1649 | 2 | 4 |
| 7 | 2 | Zheng, Carissa | USA | 1971 | 1,5 | 5,5 | |
| 8 | 3 | ACM | Haresh, Venkata Narayanaswamy | SGP | 1951 | 1,5 | 5 |
| 9 | 5 | AFM | Dhanesh, Venkata Narayanaswamy | SGP | 1869 | 1,5 | 4 |
| 10 | 9 | Wee, Yu Heng Lucas John | SGP | 1779 | 1,5 | 3,5 | |
| 11 | 13 | Krish, Rajkumar | IND | 1569 | 1 | 5 | |
| 12 | 11 | Wu, Haoyang | SGP | 1650 | 0,5 | 6,5 | |
| 13 | 10 | Chua, Jing Yuan Cyril | SGP | 1756 | 0,5 | 4 | |
| 14 | 14 | Venkata, Naga Sai Vrishin Thavisetty | IND | 1559 | 0,5 | 4 |
Rank after Round 2
| Rk. | SNo | – | Name | FED | Rtg | Pts. | TB1 |
|---|---|---|---|---|---|---|---|
| 1 | 6 | ACM | Aurik, Joshi | IND | 1849 | 2 | 0 |
| 2 | 4 | Doan, The Duc | VIE | 1905 | 2 | 0 | |
| 3 | 8 | Zhang, Rui | CHN | 1795 | 1,5 | 0 | |
| 4 | 2 | Zheng, Carissa | USA | 1971 | 1,5 | 0 | |
| 5 | 3 | ACM | Haresh, Venkata Narayanaswamy | SGP | 1951 | 1,5 | 0 |
| 6 | 13 | Krish, Rajkumar | IND | 1951 | 1 | 0 | |
| 7 | 7 | Attwood, James | AUS | 1951 | 1 | 0 | |
| 8 | 12 | AFM | Shaunak, Paramanik | IND | 1649 | 1 | 0 |
| 9 | 1 | Lee, Tsuen Jin Aiesec | SGP | 2001 | 1 | 0 | |
| 10 | 11 | Wu, Haoyang | SGP | 1650 | 0,5 | 0 | |
| 11 | 9 | Wee, Yu Heng Lucas John | SGP | 1779 | 0,5 | 0 | |
| 12 | 5 | AFM | Dhanesh, Venkata Narayanaswamy | SGP | 1869 | 0,5 | 0 |
| 13 | 14 | Venkata, Naga Sai Vrishin Thavisetty | IND | 1869 | 0,5 | 0 | |
| 14 | 10 | Chua, Jing Yuan Cyril | SGP | 1756 | 0 | 0 |
Rank after Round 1
| Rk. | SNo | – | Name | FED | Rtg | Pts. | TB1 |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Zheng, Carissa | USA | 1971 | 1 | 0 | |
| 2 | 3 | ACM | Haresh, Venkata Narayanaswamy | SGP | 1951 | 1 | 0 |
| 3 | 4 | Doan, The Duc | VIE | 1905 | 1 | 0 | |
| 4 | 6 | ACM | Aurik, Joshi | IND | 1849 | 1 | 0 |
| 5 | 7 | Attwood, James | AUS | 1831 | 1 | 0 | |
| 6 | 8 | Zhang, Rui | CHN | 1795 | 1 | 0 | |
| 7 | 12 | AFM | Shaunak, Paramanik | IND | 1649 | 1 | 0 |
| 8 | 1 | Lee, Tsuen Jin Aiesec | SGP | 2001 | 0 | ||
| 9 | 5 | AFM | Dhanesh, Venkata Narayanaswamy | SGP | 1869 | 0 | |
| 10 | 9 | Wee, Yu Heng Lucas John | SGP | 1779 | 0 | ||
| 11 | 10 | Chua, Jing Yuan Cyril | SGP | 1756 | 0 | ||
| 12 | 11 | Wu, Haoyang | SGP | 1650 | 0 | ||
| 13 | 13 | Krish, Rajkumar | IND | 1569 | 0 | ||
| 14 | 14 | Venkata, Naga Sai Vrishin Thavisetty | IND | 1559 | 0 |
Standing
| No | – | Name | FideID | FED | Rating |
|---|---|---|---|---|---|
| 1 | Lee, Jing Xi Jonathan | 5825733 | SGP | 2002 | |
| 2 | Lee, Tsuen Jin Aiesec | 5829810 | SGP | 2001 | |
| 3 | Zheng, Carissa | 30947367 | USA | 1971 | |
| 4 | AFM | Dhanesh, Venkata Narayanaswamy | 5829453 | SGP | 1869 |
| 5 | ACM | Aurik, Joshi | 88124606 | IND | 1849 |
| 6 | Attwood, James | 3206688 | AUS | 1831 | |
| 7 | Wu, Haoyang | 6015620 | SGP | 1650 | |
| 8 | Krish, Rajkumar | 537091360 | IND | 1569 | |
| 9 | Venkata, Naga Sai Vrishin Thavisetty | 558097244 | IND | 1559 |
Round 7 on 2026/04/02
| Bo. | No. | – | White | Rtg | Pts. | Result | Pts. | – | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Zhang, Rui | 1795 | 5½ | 1 – 0 | 4 | Attwood, James | 1831 | 7 | ||
| 2 | 4 | Doan, The Duc | 1905 | 5 | 0 – 1 | 3½ | Lee, Tsuen Jin Aiesec | 2001 | 1 | ||
| 3 | 3 | ACM | Haresh, Venkata Narayanaswamy | 1951 | 3 | ½ – ½ | 3 | AFM | Shaunak, Paramanik | 1649 | 12 |
| 4 | 5 | AFM | Dhanesh, Venkata Narayanaswamy | 1869 | 3 | ½ – ½ | 3 | ACM | Aurik, Joshi | 1849 | 6 |
| 5 | 11 | Wu, Haoyang | 1650 | 2½ | 0 – 1 | 2½ | Zheng, Carissa | 1971 | 2 | ||
| 6 | 10 | Chua, Jing Yuan Cyril | 1756 | 1½ | 1 – 0 | 2 | Krish, Rajkumar | 1569 | 5 | ||
| 7 | 14 | Venkata, Naga Sai Vrishin Thavisetty | 1559 | 1½ | 1 | bye | 1756 | 13 | |||
| 8 | 9 | Wee, Yu Heng Lucas John | 1779 | 3 | 0 | not paired |
Round 6 on 2026/04/01
| Bo. | No. | – | White | Rtg | Pts. | Result | Pts. | – | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | ACM | Aurik, Joshi | 1849 | 3 | 0 – 1 | 4½ | Zhang, Rui | 1795 | 8 | |
| 2 | 12 | AFM | Shaunak, Paramanik | 1649 | 3 | 0 – 1 | 4 | Doan, The Duc | 1905 | 4 | |
| 3 | 7 | Attwood, James | 1831 | 3 | 1 – 0 | 3 | ACM | Wee, Yu Heng Lucas John | 1779 | 9 | |
| 4 | 2 | Zheng, Carissa | 1971 | 2½ | 0 – 1 | 2½ | Lee, Tsuen Jin Aiesec | 2001 | 1 | ||
| 5 | 3 | ACM | Haresh, Venkata Narayanaswamy | 1951 | 2 | 1 – 0 | 2½ | ACM | Wu, Haoyang | 1650 | 11 |
| 6 | 13 | Krish, Rajkumar | 1569 | 2 | 0 – 1 | 2 | Dhanesh, Venkata Narayanaswamy | 1869 | 5 | ||
| 7 | 14 | Venkata, Naga Sai Vrishin Thavisetty | 1559 | 1½ | 0 – 1 | ½ | Chua, Jing Yuan Cyril | 1756 | 10 |
Round 5 on 2026/03/31
| Bo. | No. | – | White | Rtg | Pts. | Result | Pts. | – | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | AFM | Shaunak, Paramanik | 1649 | 3 | 0 – 1 | 3½ | Zhang, Rui | 1795 | 8 | |
| 2 | 4 | Doan, The Duc | 1905 | 3 | 1 – 0 | 2½ | Zheng, Carissa | 1971 | 2 | ||
| 3 | 9 | Wee, Yu Heng Lucas John | 1779 | 2½ | ½ – ½ | 2½ | ACM | Aurik, Joshi | 1849 | 6 | |
| 4 | 1 | Lee, Tsuen Jin Aiesec | 2001 | 2½ | 0 – 1 | 2 | Attwood, James | 1831 | 7 | ||
| 5 | 5 | AFM | Dhanesh, Venkata Narayanaswamy | 1869 | 1½ | ½ – ½ | 1½ | ACM | Haresh, Venkata Narayanaswamy | 1951 | 3 |
| 6 | 11 | Wu, Haoyang | 1650 | 1½ | 1 – 0 | 1½ | Venkata, Naga Sai Vrishin Thavisetty | 1559 | 14 | ||
| 7 | 13 | Krish, Rajkumar | 1569 | 1 | + – – | ½ | Chua, Jing Yuan Cyril | 1559 | 10 |
Round 4 on 2026/03/30
| Bo. | No. | – | White | Rtg | Pts. | Result | Pts. | – | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Zhang, Rui | 1795 | 2½ | 3 | ACM | Doan, The Duc | 1905 | 4 | ||
| 2 | 6 | ACM | Aurik, Joshi | 1849 | 2 | 2 | Lee, Tsuen Jin Aiesec | 2001 | 1 | ||
| 3 | 7 | Attwood, James | 1831 | 2 | 2 | ACM | Shaunak, Paramanik | 1649 | 12 | ||
| 4 | 2 | Zheng, Carissa | 1971 | 1½ | 1½ | Dhanesh, Venkata Narayanaswamy | 1869 | 5 | |||
| 5 | 3 | ACM | Haresh, Venkata Narayanaswamy | 1951 | 1½ | 1½ | AFM | Wee, Yu Heng Lucas John | 1779 | 9 | |
| 6 | 14 | Venkata, Naga Sai Vrishin Thavisetty | 1559 | ½ | 1 | Krish, Rajkumar | 1569 | 13 | |||
| 7 | 11 | Wu, Haoyang | 1650 | ½ | 1 | bye | |||||
| 8 | 10 | Chua, Jing Yuan Cyril | 1756 | ½ | 0 | not paired |
Round 3 on 2026/03/29
| Bo. | No. | – | White | Rtg | Pts. | Result | Pts. | – | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Doan, The Duc | 1905 | 2 | 1 – 0 | 2 | ACM | Aurik, Joshi | 1849 | 6 | |
| 2 | 8 | Zhang, Rui | 1795 | 1½ | 1 – 0 | 1½ | Zheng, Carissa | 1971 | 2 | ||
| 3 | 1 | Lee, Tsuen Jin Aiesec | 2001 | 1 | 1 – 0 | 1½ | ACM | Haresh, Venkata Narayanaswamy | 1951 | 3 | |
| 4 | 13 | Krish, Rajkumar | 1569 | 1 | 0 – 1 | 1 | Attwood, James | 1831 | 7 | ||
| 5 | 11 | Wu, Haoyang | 1650 | ½ | 0 – 1 | 1 | AFM | Shaunak, Paramanik | 1649 | 12 | |
| 6 | 5 | AFM | Dhanesh, Venkata Narayanaswamy | 1869 | ½ | 1 – 0 | ½ | Venkata, Naga Sai Vrishin Thavisetty | 1559 | 14 | |
| 7 | 9 | Wee, Yu Heng Lucas John | 1779 | ½ | 1 | bye | |||||
| 8 | 10 | AFM | Chua, Jing Yuan Cyril | 1756 | 0 | ½ | not paired |
Round 2 on 2026/03/29
| Bo. | No. | – | White | Rtg | Pts. | Result | Pts. | – | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | ACM | Haresh, Venkata Narayanaswamy | 1951 | 1 | ½ – ½ | 1 | Zhang, Rui | 1795 | 8 | |
| 2 | 7 | Attwood, James | 1831 | 1 | 0 – 1 | 1 | Doan, The Duc | 1905 | 4 | ||
| 3 | 12 | AFM | Shaunak, Paramanik | 1649 | 1 | 0 – 1 | 1 | ACM | Aurik, Joshi | 1849 | 6 |
| 4 | 1 | Lee, Tsuen Jin Aiesec | 2001 | 0 | 1 – 0 | 0 | Chua, Jing Yuan Cyril | 1756 | 10 | ||
| 5 | 9 | Wee, Yu Heng Lucas John | 1779 | 0 | ½ – ½ | 0 | AFM | Wu, Haoyang | 1650 | 11 | |
| 6 | 13 | Krish, Rajkumar | 1569 | 0 | 1 | bye | 1569 | ||||
| 7 | 2 | Zheng, Carissa | 1971 | 1 | ½ | not paired | |||||
| 8 | 5 | AFM | Dhanesh, Venkata Narayanaswamy | 1869 | 0 | ½ | not paired | ||||
| 9 | 14 | Venkata, Naga Sai Vrishin Thavisetty | 1559 | 0 | ½ | not paired |
Round 1 on 2026/03/28
| Bo. | No. | – | White | Rtg | Pts. | Result | Pts. | – | Black | Rtg | No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Zhang, Rui | 1795 | 0 | 1 – 0 | 0 | Lee, Tsuen Jin Aiesec | 2001 | 1 | ||
| 2 | 2 | Zheng, Carissa | 1971 | 0 | 1 – 0 | 0 | Wee, Yu Heng Lucas John | 1779 | 9 | ||
| 3 | 10 | Chua, Jing Yuan Cyril | 1756 | 0 | 0 – 1 | 0 | ACM | Haresh, Venkata Narayanaswamy | 1951 | 3 | |
| 4 | 4 | Doan, The Duc | 1905 | 0 | 1 – 0 | 0 | Wu, Haoyang | 1650 | 11 | ||
| 5 | 12 | AFM | Shaunak, Paramanik | 1649 | 0 | 1 – 0 | 0 | AFM | Dhanesh, Venkata Narayanaswamy | 1869 | 5 |
| 6 | 6 | ACM | Aurik, Joshi | 1849 | 0 | 1 – 0 | 0 | Krish, Rajkumar | 1569 | 13 | |
| 7 | 14 | Venkata, Naga Sai Vrishin Thavisetty | 1559 | 0 | 0 – 1 | 0 | Attwood, James | 1831 | 7 |