- Standing
- Pairing
| No. | – | Name | FideID | FED | Rtg |
|---|---|---|---|---|---|
| 1 | Lee, Tsuen Jin Aiesec | 5829810 | SGP | 1991 | |
| 2 | Aurik, Joshi | 88124606 | IND | 1877 | |
| 3 | Cui, Wen | 8627428 | CHN | 1826 | |
| 4 | Attwood, James | 3206688 | AUS | 1817 | |
| 5 | Raman, Kanav | 5840325 | SGP | 1789 | |
| 6 | Wu, Haoyang | 6015620 | SGP | 1686 | |
| 7 | Ong, Yujing | 5823234 | SGP | 1674 | |
| 8 | Yu, Yunzhi | 8654999 | CHN | 1643 | |
| 9 | Wang, Zhan | 8673020 | CHN | 0 |
Add your content here…